2006 Arctic Cat Panther 660
2006 Arctic Cat Panther 660
2006 Arctic Cat Panther 660 4-Stroke with 1,959 miles on it. This machine has electric start, reverse and heated grips. Low miles for the year and also in overall good condition. This sled is ready to go for the season!
Engine: | |
---|---|
Engine Brand Name | Suzuki |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 53 / 39.5 |
Cooling | Liquid |
Valve Configuration | OHV |
Bore (mm/in) | 68 / 2.68 |
Stroke (mm/in) | 60.4 / 2.38 |
Displacement (cc/ci) | 660 / 40.3 |
Starter | Electric / Pull |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | Yes |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 10 / 254 |
Front Suspension Brand Name | AWS V |
Front Stabilizer Bar | Yes |
Adjustment Type | Spring Mounted Adjustment |
Rear Travel (in/mm) | 13.3 / 337.8 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | FasTrack® |
Rear Stabilizer Bar | Yes |
Front Shock Absorber Brand | Ryde FX® |
Front Shock Absorber Type | Gas Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Type | Gas Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.67 |
Width (in/mm) | 47 / 1193.8 |
Height (in/mm) | 47 / 1193.8 |
Maximum Ski Stance (in/mm) | 43 / 1092.2 |
Minimum Ski Stance (in/mm) | 43 / 1092.2 |
Length (ft/ft) | 10 |
Length (ft/in) | 8 |
Dry Weight (lbs/kg) | 620 / 281.2 |
Fuel Capacity (gal/l) | 13 / 49.2 |
Engine Displacement to Weight (cc) | 1.06 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Number Of Seats | 2 |
Backrest Type | Fixed |
Backrest Location | Passenger |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Brush Guard | No |
Snow Guard | Yes |
Side Cover | No |
Fuel Tank Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front) | No |
Passenger Foot Rests | Standard |
Ski Material | Plastic |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2006 |
Parent Company | Arctic Cat |
Display Name | Panther® 660 |
Drive Line: | |
Track Brand | Quiet Track |
Track Length (in/mm) | 136 / 3454.4 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1 / 25.4 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | High |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |