2010 Ski-Doo Renegade Adrenaline 600 H.O. E-TEC
2010 Ski-Doo Renegade Adrenaline 600 H.O. E-TEC
2010 Ski-Doo Renegade Adrenaline 600 H.O. E-TEC with ONLY 865 miles on it. This machine is very clean and has been owned by one person. It does not have electric start but it does have reverse. Track does have studs on it as well. Very hard to find a machine with this low of miles on it!
2010 Ski-Doo Renegade Adrenaline 600 H.O. E-TEC Specifications
Identification | |
---|---|
Model Type | Trail |
BASE MSRP(US) | $9,899.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance | |
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 72 / 2.8 |
Stroke (mm/in) | 73 / 2.9 |
Displacement (cc/ci) | 594.4 / 36.3 |
Starter | Pull |
Fuel Requirements | Premium |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | TRA III |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Brembo® |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Stabilizer Bar | Yes |
Rear Travel (in/mm) | 16 / 406 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | SC-5 |
Front Shock Absorber Brand | HPG |
Front Shock Absorber Type | High Pressure Gas |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Brand | HPG |
Center Shock Absorber Type | High Pressure Gas |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.2 |
Width (in/mm) | 47.9 / 1217 |
Height (in/mm) | 47.2 / 1200 |
Maximum Ski Stance (in/mm) | 42.4 / 1077 |
Minimum Ski Stance (in/mm) | 42.4 / 1077 |
Length (ft/ft) | 10 |
Length (ft/in) | 2.4 |
Dry Weight (lbs/kg) | 450 / 205 |
Fuel Capacity (gal/l) | 10.6 / 40 |
Engine Displacement to Weight (cc) | 1.32 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | REV-XP |
Floor Board Location | Driver |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Light Guard | No |
Snow Guard | Yes |
Side Cover | Yes |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Brand | Pilot 5.7 |
Ski Handle | Standard |
Skag Material | Dual Carbide |
Instrumentation: | |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Trail |
Manufacturer Country | Canada |
Introduction Year | 2005 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | Renegade Adrenaline 600 H.O. E-TEC |
Drive Line: | |
Track Brand | RipSaw |
Track Length (in/mm) | 137 / 3487 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | Mid |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |